28 September 2022 - 29 September 2022
Bern, Switzerland
connect4geothermal 2022
Registration
Closed since 28 September 2022
Location
Bern Expo, Mingerstrasse 6, CH - 3014 Bern, XF59+W5 Berne
Resources
Meetings
Participants | 136 |
Meetings | 135 |
Participants
Switzerland | 222 | |
France | 23 | |
Germany | 15 | |
Netherlands | 3 | |
Austria | 3 | |
Denmark | 1 | |
Italy | 1 | |
Total | 268 |
Participants
Private company | 121 | |
Public authority | 39 | |
Research institution / University | 32 | |
Public-private company | 30 | |
Association / Federation | 20 | |
Start-up company | 13 | |
Individual person / Freelancer | 6 | |
Media | 4 | |
Other | 1 | |
Foundation | 1 | |
Cooperative | 1 | |
Total | 268 |
Profile views
Before event | 3048 |
After event | 2631 |
Total | 5679 |